;
;
ŸÄË ÇÚµé¿ë ȣȯǥ
CTRL + F Å°¸¦ ´©¸£¸é Á¦Ç°À» °Ë»öÇÒ ¼ö ÀÖ½À´Ï´Ù.
¿¬½Ä | ½Ã¸¶³ë º£ÀÌÆ®¸± | ¿¬½Ä | ´ÙÀÌ¿Í º£ÀÌÆ®¸± | ¿¬½Ä | ¾ÆºÎ°¡¸£½Ã¾Æ |
---|---|---|---|---|---|
18 | ALDEBARAN MGL 30 | AGGREST 100H | Product model | ||
18 | ALDEBARAN MGL 30 HG | AGGREST 100SH | Patriarch 64LPCH | ||
18 | ALDEBARAN MGL 31 | AGGREST PE SP 100H | Patriarch 71LPCH | ||
18 | ALDEBARAN MGL 31HG | Patriarch XT64LP | |||
16 | ALDEBARAN BFS | 16 | ALPHAS AIR 5.8 | Patriarch XT71LP | |
16 | ALDEBARAN BFS XG | 16 | ALPHAS AIR 7.2 | REVO AKATSUKI | |
15 | ALDEBARAN 50 (51) | 15 | ALPHAS SV 105 | REVO ALT | |
15 | ALDEBARAN 50HG (51HG) | 15 | ALPHAS SV 105SH | REVO ALT HS | |
15 | ALDEBARAN BFS XG LIMITED | ALPHAS 150H | REVO Aurora | ||
12 | ALDEBARAN BFS XG | ALPHAS FINESSE CUSTOM 105H | REVO Elite | ||
ALPHAS R-EDITION 103 | REVO Elite 7 | ||||
18 | ANTARES DC MD XG | ALPHAS type-F 103 | REVO Elite 8 | ||
16 | ANTARES DC | REVO Elite CB | |||
16 | ANTARES DC HG | 16 | CATALINA BJ 100H | REVO Elite ll | |
16 | CATALINA BJ 100P-RM | REVO IB | |||
18 | BANTAM MGL | 16 | CATALINA BJ 100SH | REVO IB HS | |
18 | BANTAM MGL HG | 16 | CATALINA BJ 200SH | REVO LT | |
18 | BANTAM MGL PG | REVO LTX | |||
18 | BANTAM MGL XG | DAIWA Z 2020H | REVO LTZ AE74-Racing | ||
DAIWA Z 2020SH | REVO MGX | ||||
18 | BARCHETTA 300PGDH (301PGDH) | REVO MGX SHS | |||
17 | BARCHETTA 200HG (201HG) | 16 | FUEGO CT 103H | REVO POWER CRANK | |
17 | BARCHETTA 300HG (301HG) | 16 | FUEGO CT 103SH | REVO POWER CRANK HS | |
17 | BARCHETTA BB 300HG (301HG) | REVO REVO Big Shooter | |||
17 | BARCHETTA BB 300HGDH (301HGDH) | HRF PE SPECIAL 7.3-TW | REVO Revo BIG SHOOTER COMPACT | ||
17 | BARCHETTA BB 300PGDH (301PGDH) | HRF SONIC SPEED 9.1-TW | REVO S | ||
17 | BARCHETTA BB 600HG | REVO STX | |||
17 | BARCHETTA BB 600PG | It's ICV 150R | REVO STX HS | ||
14 | BARCHETTA BB 200HG (201HG) | It's ICV 150WR | REVO SX | ||
14 | BARCHETTA BB 300HG (301HG) | It's ICV 200R | REVO SX HS | ||
18 | BAY GAME 150 (151) | 18 | KOHGA IC 100P-RM | ||
18 | BAY GAME 150DH (151DH) | 18 | KOHGA TW HYPER CUSTOM 4.9-RM | ||
14 | BAY GAME 300 (301) | 18 | KOHGA TW HYPER CUSTOM 8.6 | ||
14 | BAY GAME 300HG (301HG) | 17 | KOHGA TW 4.9-RM | ||
17 | KOHGA TW 7.3 | ||||
18 | CALCUTTA CONQUEST 300 (301) | 14 | KOHGA 100 | ||
18 | CALCUTTA CONQUEST 400 (401) | 13 | KOHGA ICS 103 | ||
17 | CALCUTTA CONQUEST BFS HG | KYOGA 100SH | |||
15 | CALCUTTA CONQUES HG 200HG (201HG) | ||||
15 | CALCUTTA CONQUEST 300 (301) | LIBERTO PIXY | |||
15 | CALCUTTA CONQUEST 400 (401) | ||||
15 | CALCUTTA CONQUEST HG 100HG (101HG) | 15 | LIGHT GAME ICV 150H | ||
14 | CALCUTTA CONQUES 100 (101) | ||||
14 | CALCUTTA CONQUES 200 (201) | 15 | MILLIONAIRE BASARA 200H | ||
15 | MILLIONAIRE BASARA 100H | ||||
16 | CASITAS MGL 100 (101) | MILLIONAIRE SW 103 | |||
16 | CASITAS MGL 100HG (101HG) | MILLIONAIRE RINGA HL 103 | |||
MILLIONAIRE CV-Z 103 | |||||
17 | CHRONARCH MGL 150 (151) | MILLIONAIRE BAY CASTING SP 103 | |||
17 | CHRONARCH MGL 150HG (151HG) | MILLIONAIRE BAY AREA SP 100 | |||
17 | CHRONARCH MGL 150XG (151XG) | MILLIONAIRE CV-Z 105 | |||
14 | CHRONARCH CI4+ 150 (151) | ||||
14 | CHRONARCH CI4+ 150HG (151HG) | MORETHAN PE SV 8.1R-TW | |||
15 | CITICA 200 (201) | PX68 68R | |||
15 | CITICA 200HG (201HG) | PX68 SPR 68RSPR | |||
15 | CURADO 200 (201) | 18 | RYOGA 1016-CC | ||
15 | CURADO 200HG (201HG) | 18 | RYOGA 1016H | ||
15 | CURADO 200PG | 18 | RYOGA 1520-CC | ||
18 | RYOGA 1520H | ||||
18 | ENGETSU PREMIUM 150HG (151HG) | 15 | RYOGA SHRAPNEL C3000H | ||
18 | ENGETSU PREMIUM 150PG (151PG) | 14 | RYOGA BAY JIGGING C1012PE-H | ||
17 | ENGETSU 100HG (101HG) | 14 | RYOGA BAY JIGGING C1012PE-SH | ||
17 | ENGETSU 100PG (101PG) | 14 | RYOGA BAY JIGGING C2025PE-SH | ||
16 | ENGETSU BB 100HG (101HG) | RYOGA 1016 | |||
16 | ENGETSU BB 100PG (101PG) | RYOGA 1016H | |||
15 | ENGETSU CT 100HG (101HG) | RYOGA 2020 | |||
15 | ENGETSU CT 100PG (101PG) | RYOGA 2020H | |||
RYOGA BAY JIGGING C1012PE-HW | |||||
17 | EXSENCE DC XG | ||||
12 | EXSENCE DC | 17 | SALTIST BJ 100P-RM | ||
17 | SALTIST BJ 100SH | ||||
15 | FORCE MASTER 300DH (301DH) | 17 | SALTIST BJ 200H | ||
13 | FORCE MASTER 400 | 17 | SALTIST BJ 200SH | ||
13 | FORCE MASTER 400DH | 14 | SALTIST ICS 103SH | ||
13 | SALTIST ICS 100SH | ||||
18 | GRAPPLER PREMIUM 150XG (151XG) | ||||
17 | GRAPPLER 300HG (301HG) | SEABORG 150 | |||
16 | GRAPPLER BB 200HG (201HG) | SEABORG 150J-DH | |||
16 | GRAPPLER CT 150HG (151HG) | SEABORG 200J | |||
SEABORG 200J-DH | |||||
16 | METANIUM MGL | SEABORG LIMITED 200J | |||
16 | METANIUM MGL HG | ||||
16 | METANIUM MGL XG | 18 | SPARTAN TW 100H | ||
15 | METANIUM DC | SPARTAN RT TW 100SH | |||
15 | METANIUM DC HG | SPARTAN RT TW 100XH | |||
15 | METANIUM DC XG | SPARTAN TW 150H | |||
13 | METANIUM | ||||
13 | METANIUM HG | 14 | SS SV 103 | ||
13 | METANIUM XG | 14 | SS SV 103H | ||
14 | SS SV 103SH | ||||
16 | OCEA CONQUEST 300PG (301PG) | 14 | SS SV 105XH | ||
15 | OCEA CONQUEST 200PG (201PG) | SS AIR 8.1 | |||
15 | OCEA CONQUEST 300HG (301HG) | ||||
14 | OCEA CONQUEST 200HG (201HG) | 17 | STEEZ A TW 1016-CC | ||
17 | STEEZ A TW 1016H | ||||
13 | OCEA CALCUTTA 300HG (301HG) | 17 | STEEZ A TW 1016SH | ||
17 | STEEZ A TW 1016XH | ||||
17 | SCORPION BFS | 16 | STEEZ SV TW 1012SV-XH | ||
17 | SCORPION BFS XG | 16 | STEEZ SV TW 1016SV-H | ||
17 | SCORPION DC 100 (101) | 16 | STEEZ SV TW 1016SV-SH | ||
17 | SCORPION DC 100HG (101HG) | 14 | STEEZ LIMITED SV 103H-TN | ||
16 | SCORPION 200 (201) | 14 | STEEZ LIMITED SV 105XH | ||
16 | SCORPION 200HG (201HG) | 13 | STEEZ SV 6.3 | ||
16 | SCORPION 70 (71) | STEEZ 100H | |||
16 | SCORPION 70HG (71HG) | STEEZ 100SH | |||
16 | SCORPION 70XG (71XG) | STEEZ 103H | |||
14 | SCORPION 200 (201) | STEEZ LIMITED SV TN 103HL-TN | |||
14 | SCORPION 200HG (201HG) | STEEZ LIMITED SV TN 103H-TN | |||
17 | STILE SS 150HG (151HG) | 18 | SV LIGHT LIMITED 6.3-TN | ||
17 | STILE SS 150PG (151PG) | 18 | SV LIGHT LIMITED 8.1-TN | ||
16 | STILE 100HG (101HG) | ||||
16 | STILE 100PG (101PG) | 13 | T3 MX 1016H | ||
16 | STILE 100XG (101XG) | 13 | T3 MX 1016SH | ||
13 | T3 MX 1016XH | ||||
13 | T3 SV 6.3R-TW | ||||
13 | T3 SV 8.1R-TW | ||||
T3 1016H-TW | |||||
T3 1016SH-TW | |||||
T3 AIR 6.8-TW | |||||
T3 AIR 8.6-TW | |||||
17 | TATULA SV TW 6.3R | ||||
17 | TATULA SV TW 7.3R | ||||
17 | TATULA SV TW 8.1R | ||||
15 | TATULA HD CUSTOM 150H-TW | ||||
15 | TATULA HD CUSTOM 150SH-TW | ||||
15 | TATULA HD CUSTOM 153H-TW | ||||
15 | TATULA HD CUSTOM 153SH-TW | ||||
15 | TATULA HLC 7.3R-TW | ||||
15 | TATULA HLC 8.1R-TW | ||||
14 | TATULA 100H-TW | ||||
14 | TATULA 100SH-TW | ||||
14 | TATULA 103H-TW | ||||
14 | TATULA 103SH-TW | ||||
14 | TATULA 103-TW | ||||
14 | TATULA 103XH-TW | ||||
12 | TEAM DAIWA ZILLION PE SP 7.9R | ||||
TEAM DAIWA ZILLION 100H | |||||
TEAM DAIWA ZILLION 100P-CC | |||||
TEAM DAIWA ZILLION 100SH | |||||
TEAM DAIWA ZILLION HLC 100H | |||||
TEAM DAIWA ZILLION J DREAM 5.3R-JD | |||||
TEAM DAIWA ZILLION J DREAM 6.3R-JD | |||||
TEAM DAIWA ZILLION J DREAM 7.9R-JD | |||||
TEAM DAIWA ZILLION PE SP 100H | |||||
Z BALCK LIMITED 2020SH | |||||
18 | ZILLION TW HD 1520-CC | ||||
18 | ZILLION TW HD 1520H | ||||
18 | ZILLION TW HD 1520SH | ||||
16 | ZILLION SV TW 1016SV | ||||
16 | ZILLION SV TW 1016SV-H | ||||
16 | ZILLION SV TW 1016SV-SH | ||||
16 | ZILLION SV TW 1016SV-XXH | ||||
16 | ZILLION TW HLC 1514SH | ||||
15 | ZILLION TW 1516 | ||||
15 | ZILLION TW 1516H | ||||
15 | ZILLION TW 1516SH | ||||
15 | ZILLION TW 1516XXH |
Ç°¸í ¹× ¸ðµ¨¸í | »óÇ°»ó¼¼ÂüÁ¶ |
---|---|
Å©±â, Áß·® | »óÇ°»ó¼¼ÂüÁ¶ |
»ö»ó | »óÇ°»ó¼¼ÂüÁ¶ |
ÀçÁú | »óÇ°»ó¼¼ÂüÁ¶ |
Á¦Ç°±¸¼º | »óÇ°»ó¼¼ÂüÁ¶ |
µ¿Àϸðµ¨ÀÇ Ãâ½Ã³â¿ù | »óÇ°»ó¼¼ÂüÁ¶ |
Á¦Á¶ÀÚ | »óÇ°»ó¼¼ÂüÁ¶ |
Á¦Á¶±¹ | »óÇ°»ó¼¼ÂüÁ¶ |
»óÇ°º° ¼¼ºÎ»ç¾ç | »óÇ°»ó¼¼ÂüÁ¶ |
Ç°Áúº¸Áõ±âÁØ | »óÇ°»ó¼¼ÂüÁ¶ |
A/S Ã¥ÀÓÀÚ¿Í ÀüȹøÈ£ | »óÇ°»ó¼¼ÂüÁ¶ |
¹è¼ÛÁ¤º¸
±³È¯/¹ÝÇ°/ȯºÒÁ¤º¸¾È³»
A/S °ü·Ã Á¤º¸
ºê·£µå / Á¦Á¶È¸»ç ¹× ¼öÀÔ¾÷ü / ¿¬¶ôó
´Ù¼Ö³¬½ÃºÐ´çÀº °øÁ¤°Å·¡À§¿øȸ¿¡¼ ½ÉÀÇÇÑ Ç¥Áؾà°üÀ» »ç¿ëÇÏ°í ÀÖ½À´Ï´Ù.
|
- Q&A
- | ±Ã±ÝÇϽŠ»çÇ×Àº ¹«¾ùÀÌµç ¹®ÀÇÁÖ¼¼¿ä!