ŸÄË ³ëºê ½Ã¸¶³ë¿ë ȣȯǥ
ŸÄË SS H3 ³ëºê ´ÙÀÌ¿Í ½Ã¸¶³ë ȣȯ
ÇØ½Ãű×
> ¹è¼Ûºñ : ÃÑ °áÁ¦±Ý¾×ÀÌ 50,000¿ø ¹Ì¸¸½Ã ¹è¼Ûºñ 3,000¿øÀÌ Ã»±¸µË´Ï´Ù.
> Åù踶°¨½Ã°£ : ÆòÀÏ 14½Ã±îÁö ÁÖ¹®/°áÁ¦½Ã ´çÀÏ ¹ß¼ÛµË´Ï´Ù.
> 1Àý ·Îµå ¹è¼Û : Á¢Àº±æÀÌ 155 cm ÀÌ»óÀÇ ·Îµå. °³º°¹è¼Ûºñ 9000¿øÀÌ Ã»±¸µË´Ï´Ù.
> Åù踶°¨½Ã°£ : ÆòÀÏ 14½Ã±îÁö ÁÖ¹®/°áÁ¦½Ã ´çÀÏ ¹ß¼ÛµË´Ï´Ù.
> 1Àý ·Îµå ¹è¼Û : Á¢Àº±æÀÌ 155 cm ÀÌ»óÀÇ ·Îµå. °³º°¹è¼Ûºñ 9000¿øÀÌ Ã»±¸µË´Ï´Ù.
»ó¼¼Á¤º¸ »õâ ¿±â
»ó¼¼ Á¤º¸¸¦ È®´ëÇØ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

¿¬½Ä | ½Ã¸¶³ë ½ºÇǴ׸± | ¿¬½Ä | ½Ã¸¶³ë º£ÀÌÆ®¸± |
---|---|---|---|
13 | AORISTA BB 2500 | 18 | ALDEBARAN MGL 30 |
13 | AORISTA BB 4000 | 18 | ALDEBARAN MGL 30HG |
13 | AORISTA BB C3000HG | 18 | ALDEBARAN MGL 31 |
10 | AORISTA CI4 2000 | 18 | ALDEBARAN MGL 31HG |
10 | AORISTA CI4 2500 | 16 | ALDEBARAN BFS |
10 | AORISTA CI4 C3000 | 16 | ALDEBARAN BFS XG |
15 | ALDEBARAN 50 (51) | ||
15 | AR-C AERO BB C3000HG | 15 | ALDEBARAN 50HG (51HG) |
14 | AR-C AERO BB 4000 | 15 | ALDEBARAN BFS XG LIMITED |
14 | AR-C AERO BB 4000HG | 12 | ALDEBARAN BFS XG |
14 | AR-C AERO BB 5000HG | ALDEBARAN Mg | |
13 | AR-C AERO CI4+ 4000 | ALDEBARAN Mg7 | |
13 | AR-C AERO CI4+ 4000XG | ||
13 | AR-C AERO CI4+ 5000XG | 18 | ANTARES DC MD MD XG |
13 | AR-C AERO CI4+ C3000HG | 16 | ANTARES DC DC |
AR-C AERO BB 5000HG | 16 | ANTARES DC DC HG | |
12 | ANTARES | ||
16 | BB-X DESPINA 2500DHG | 12 | ANTARES HG |
16 | BB-X DESPINA 2500DXG | ||
16 | BB-X DESPINA C3000 TYPE-G | 18 | BANTAM MGL |
16 | BB-X DESPINA C3000D Type-G | 18 | BANTAM MGL HG |
16 | BB-X DESPINA C3000DHG | 18 | BANTAM MGL PG |
11 | BB-X DESPINA 2500DHG | ||
11 | BB-X DESPINA 2500DXG | 18 | BANTAM MGL XG |
11 | BB-X DESPINA C3000D Type-G | ||
11 | BB-X DESPINA C3000DXG | 17 | BARCHETTA 200HGDH (201HGDH) |
17 | BARCHETTA 300HGDH (301HGDH) | ||
17 | BB-X HYPER FOECE NORMAL BRAKE C3000DXG | 17 | BARCHETTA 300PGDH (301PGDH) |
17 | BB-X HYPER FOECE SUT BRAKE 2500DXXG S LEFT | 17 | BARCHETTA BB 300HG (301HG) |
17 | BB-X HYPER FOECE SUT BRAKE C3000D Type-G S RIGHT | 17 | BARCHETTA BB 300HGDH (301HGDH) |
17 | BB-X HYPER FOECE SUT BRAKE C3000DXG-S LEFT | 17 | BARCHETTA BB 300PGDH (301PGDH) |
17 | BB-X HYPER FOECE SUT BRAKE C3000DXG-S RIGHT | 14 | BARCHETTA BB 200HG (201HG) |
17 | BB-X HYPER FOECE SUT BRAKE C3000DXXG S RIGHT | 14 | BARCHETTA BB 300HG (301HG) |
17 | BB-X HYPER FOECE SUT BRAKE C4000DXG S LEFT | 14 | BARCHETTA CI4+ 200HG (201HG) |
14 | BB-X HYPER FOECE 1700DHG | 14 | BARCHETTA CI4+ 300HG (301HG) |
14 | BB-X HYPER FOECE 1700DXG | ||
14 | BB-X HYPER FOECE C2000DHG | 17 | BASS ONE XT |
14 | BB-X HYPER FOECE C2000DXG | 12 | BASS RISE |
13 | BB-X HYPER FOECE 2500DXG | 13 | BASS RISE |
13 | BB-X HYPER FOECE C3000D Type-G | ||
13 | BB-X HYPER FOECE C3000DXG | 18 | BAY GAME 150DH (151DH) |
13 | BB-X HYPER FOECE C4000 Type-G | 14 | BAY GAME 300 (301) |
10 | BB-X HYPER FOECE Mg 4000DHG | 14 | BAY GAME 300HG (301HG) |
10 | BB-X HYPER FOECE Mg P3000DHG | ||
8 | BB-X HYPER FOECE Mg 2500D | 14 | BRENIOUS |
8 | BB-X HYPER FOECE Mg 2500DHG | ||
8 | BB-X HYPER FOECE Mg C3000D | 18 | CALCUTTA 300 (301) |
8 | BB-X HYPER FOECE Mg C3000DHG | 18 | CALCUTTA 400 (401) |
17 | CALCUTTA BFS HG | ||
16 | BB-X LARISSA 2500DHG | 15 | CALCUTTA 300 |
16 | BB-X LARISSA 2500DXG | 15 | CALCUTTA 400 (401) |
16 | BB-X LARISSA C3000DHG | 15 | CALCUTTA HG 100HG (101HG) |
16 | BB-X LARISSA C3000DXG | 15 | CALCUTTA HG 200HG (201HG) |
11 | BB-X LARISSA 2500D | 14 | CALCUTTA 100 (101) |
11 | BB-X LARISSA 2500DHG | 14 | CALCUTTA 200 (201) |
11 | BB-X LARISSA C3000D | 14 | CALCUTTA DC 100HG (101HG) |
11 | BB-X LARISSA C3000DHG | 14 | CALCUTTA DC 200HG (201HG) |
13 | CALCUTTA 300 (301) | ||
12 | BB-X REMARE 6000D | 13 | CALCUTTA 400 (401) |
12 | BB-X REMARE 8000D | 12 | CALCUTTA 100 (101) |
12 | CALCUTTA 200 (201) | ||
12 | BB-X REMARE P5000DHG | 12 | CALCUTTA F 300F (301F) |
12 | CALCUTTA F 400F (401F) | ||
15 | BB-X RINKAI SP 1700DXG | 11 | CALCUTTA DC 50DC (51DC) |
10 | CALCUTTA 200TypeJ-HG (201) | ||
15 | BB-X TECHNIUM 2500DXG S | 10 | CALCUTTA 200TypeJ-PG |
15 | BB-X TECHNIUM C3000DXG | 10 | CALCUTTA DC 100DC (101DC) |
15 | BB-X TECHNIUM C3000DXG S | 9 | CALCUTTA DC 200DC (201DC) |
15 | BB-X TECHNIUM C4000D TYPE-G | 3 | CALCUTTA DC 250DC |
10 | BB-X TECHNIUM Mg 2500DXG | 1 | CALCUTTA 50 (51) |
10 | BB-X TECHNIUM Mg WHITE SPECIAL C3000DHG | ||
10 | BB-X TECHNIUM Mg WHITE SPECIAL C3000DXG | CARDIFF DC 50S (51S) | |
9 | BB-X TECHNIUM Mg 2500DHG | ||
9 | BB-X TECHNIUM Mg C3000DHG | 16 | CASITAS MGL 100 (101) |
9 | BB-X TECHNIUM Mg C3000DXG | 16 | CASITAS MGL 100HG (101HG) |
9 | BB-X TECHNIUM Mg FIRE BLOOD C3000DHG | ||
8 | CHINUMATIC 1000SP (1001SP) | ||
11 | BIOMASTER 1000S | ||
11 | BIOMASTER 2000S | 17 | CHRONARCH MGL 150 (151) |
11 | BIOMASTER 2500 | 17 | CHRONARCH MGL 150HG (151HG) |
11 | BIOMASTER 2500S | 17 | CHRONARCH MGL 150XG (151XG) |
11 | BIOMASTER 4000 | 14 | CHRONARCH CI4 + 150 (151) |
11 | BIOMASTER 4000HG | 14 | CHRONARCH CI4 + 150HG (151HG) |
11 | BIOMASTER C2000HGS | ||
11 | BIOMASTER C2000S | 15 | CITICA 200 (201) |
11 | BIOMASTER C3000 | 15 | CITICA 200HG (201HG) |
11 | BIOMASTER C3000HG | ||
11 | BIOMASTER C3000SDH | 17 | CURADO K 200 (201) |
11 | BIOMASTER C5000 | 17 | CURADO K 200HG (201HG) |
8 | BIOMASTER 1000 | 17 | CURADO K 200XG (201XG) |
8 | BIOMASTER 1000S | 15 | CURADO 200 (201) |
8 | BIOMASTER 2500 | 15 | CURADO 200HG (201HG) |
8 | BIOMASTER 2500S | 15 | CURADO 200PG |
8 | BIOMASTER C2000 | ||
8 | BIOMASTER C2000S | 18 | ENGETSU PREMIUM 150HG (151HG) |
8 | BIOMASTER C3000 | 18 | ENGETSU PREMIUM 150PG (151PG) |
8 | BIOMASTER C3000S | 17 | ENGETSU 100HG (101HG) |
17 | ENGETSU 100PG (101PG) | ||
12 | CARDIFF CI4+ C2000HGS | 17 | ENGETSU BB 100HG (101HG) |
12 | CARDIFF CI4+ C2000SS | 16 | ENGETSU BB 100PG (101PG) |
8 | CARDIFF AREA 1000PGS | 15 | ENGETSU CT 100PG (101PG) |
8 | CARDIFF AREA 1000S | ENGETSU | |
8 | CARDIFF AREA C2000HGS | ENGETSU BB | |
8 | CARDIFF C3000HG | ENGETSU BB-HG | |
ENGETSU BB-PG | |||
17 | COMPLEX CI4+ 2500F6HG | ||
17 | COMPLEX CI4+ 2500SF6 | 17 | EXSENCE DC XG |
17 | COMPLEX CI4+ C2500SF4 | 12 | EXSENCE DC |
17 | COMPLEX CI4+ C2500SF4HG | ||
13 | COMPLEX CI4+ 2500HGS F4 | 15 | FORCE MASTER 300DH (301DH) |
13 | COMPLEX CI4+ 2500HGS F6 | 13 | FORCE MASTER 400DH (401DH) |
13 | COMPLEX CI4+ 2500S F4 | ||
13 | COMPLEX CI4+ 2500S F6 | 17 | GENPU 150 (151) |
12 | COMPLEX BB 2500HGS F4 | 17 | GENPU XT 150 (151) |
12 | COMPLEX BB 2500HGS F6 | 12 | GENPU 300 (301) Type-G |
12 | COMPLEX BB 2500S F4 | 11 | GENPU 300XT (301XT) Type-G |
12 | COMPLEX BB 2500S F6 | ||
10 | COMPLEX CI4 2000HGSF3 | 17 | GRAPPLER CT 150HG (151HG) |
10 | COMPLEX CI4 2500HGSF4 | 16 | GRAPPLER BB 200HG (201HG) |
10 | COMPLEX CI4 2500HGSF6 | ||
9 | COMPLEX 2000HGSF3 | 16 | METANIUM MGL 100 (101) |
9 | COMPLEX 2500HGSF4 | 16 | METANIUM MGL 100HG (101HG) |
9 | COMPLEX 2500HGSF6 | 16 | METANIUM MGL 100XG (101XG) |
15 | METANIUM DC | ||
10 | ENGETSU C3000HGMS | 15 | METANIUM DC HG |
15 |